275.00Mar 05, 2026 EOD
| Sir Shadi Lal Enterprises Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532879 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE117H01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -433.76 | Market Cap(₹Cr.): | 144.38 | Face Value(₹): | 10.00 |
| Sir Shadi Lal Enterprises Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 532879 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE117H01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -433.76 | |
| Market Cap(₹Cr.): | 144.38 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
275.00Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
5.10 (1.89 %) |
N.A
|
| Open(₹) |
276.80
|
N.A
|
| Prev Close(₹) |
269.90
|
N.A
|
| Volume |
1357
|
N.A
|
| Today's Range(₹) |
279.90 - 275.00
|
N.A
|
| 52-Week Range(₹) |
311.85 - 275.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|